Grams to Cups Ingredient Conversion Calculator
Grams to Cups Ingredient Conversion Chart
Download Chart (PNG)
How to Convert Grams to Cups
Part 1: General Conversion Method
Converting grams to cups depends on the density of the substance. The general equation is:
Where:
- Conversion Factor = grams per cup (g/cup) of the specific ingredient
- Density is measured in g/ml and varies by substance
For water, there is approximately 236.59 g/cup, simplifying the equation to:
Part 2: Example Conversion Using Water
Let’s convert 500 grams of water to cups:
Therefore, 500 grams of water is approximately equal to 2.11 cups.
Note: This conversion is specific to water. Other substances will have different conversions due to varying densities. Always check the specific density of the substance you’re converting.
Grams Converted to Other Cooking / Baking Measurements
Download Chart (PNG)
Grams Converted to Other Cooking / Baking Measurements
Download Chart (PNG)
Units of Measurement
The conversion between grams and cups isn’t as straightforward as it seems. This is because each of these units measures a different kind of physical property. Grams measure density, whereas cups measure the volume of a substance.
The conversion between these two measurement units varies depending on the ingredient’s density, making a general conversion for every situation impossible. As a result, for precise and accurate g-to-cup conversions, each ingredient’s density must be considered.
What is a Gram?
A gram is a unit of measurement for mass in the Metric System and the International System of Units (SI). A gram is defined to be 1/1000th of a kilogram.
The abbreviation for a gram is “g.”
What is a Cup Measurement?
A cup is a unit of measurement for volume commonly used in cooking and baking. A cup equals 16 tablespoons or 48 teaspoons.
The cup measurement was initially derived from the standard size of a drinking cup. There is also no abbreviation for cups.
Grams Converted to Other Weight Measurement Units
Unit | Grams Equivalent |
---|---|
1 milligram (mg) | 0.001 grams |
1 centigram (cg) | 0.01 grams |
1 decigram (dg) | 0.1 grams |
1 kilogram (kg) | 1000 grams |
1 metric ton (t) | 1,000,000 grams |
1 ounce (oz) | 28.34952 grams |
1 pound (lb) | 453.59237 grams |
1 stone (st) | 6,350.29318 grams |
1 carat (ct) | 0.2 grams |
1 grain (gr) | 0.06479891 grams |
1 dram (dr) | 1.7718451953125 grams |
1 troy ounce (oz t) | 31.1034768 grams |
Common Gram to Cup Conversion Table
Grams | Water (cups) | Salt (cups) | Sugar (cups) | Baking Powder (cups) | Flour (cups) |
---|---|---|---|---|---|
1 | 0.004 | 0.003 | 0.005 | 0.004 | 0.008 |
5 | 0.021 | 0.017 | 0.025 | 0.022 | 0.040 |
10 | 0.042 | 0.034 | 0.050 | 0.043 | 0.080 |
15 | 0.063 | 0.051 | 0.075 | 0.065 | 0.120 |
20 | 0.085 | 0.068 | 0.100 | 0.087 | 0.160 |
25 | 0.106 | 0.086 | 0.125 | 0.109 | 0.200 |
30 | 0.127 | 0.103 | 0.150 | 0.130 | 0.240 |
35 | 0.148 | 0.120 | 0.175 | 0.152 | 0.280 |
40 | 0.169 | 0.137 | 0.200 | 0.174 | 0.320 |
45 | 0.190 | 0.154 | 0.225 | 0.196 | 0.360 |
50 | 0.211 | 0.171 | 0.250 | 0.217 | 0.400 |
55 | 0.233 | 0.188 | 0.275 | 0.239 | 0.440 |
60 | 0.254 | 0.205 | 0.300 | 0.261 | 0.480 |
65 | 0.275 | 0.223 | 0.325 | 0.283 | 0.520 |
70 | 0.296 | 0.240 | 0.350 | 0.304 | 0.560 |
75 | 0.317 | 0.257 | 0.375 | 0.326 | 0.600 |
80 | 0.338 | 0.274 | 0.400 | 0.348 | 0.640 |
85 | 0.359 | 0.291 | 0.425 | 0.370 | 0.680 |
90 | 0.380 | 0.308 | 0.450 | 0.391 | 0.720 |
95 | 0.402 | 0.325 | 0.475 | 0.413 | 0.760 |
100 | 0.423 | 0.342 | 0.500 | 0.435 | 0.800 |
105 | 0.444 | 0.360 | 0.525 | 0.457 | 0.840 |
110 | 0.465 | 0.377 | 0.550 | 0.478 | 0.880 |
115 | 0.486 | 0.394 | 0.575 | 0.500 | 0.920 |
120 | 0.507 | 0.411 | 0.600 | 0.522 | 0.960 |
125 | 0.528 | 0.428 | 0.625 | 0.543 | 1.000 |
130 | 0.550 | 0.445 | 0.650 | 0.565 | 1.040 |
135 | 0.571 | 0.462 | 0.675 | 0.587 | 1.080 |
140 | 0.592 | 0.479 | 0.700 | 0.609 | 1.120 |
145 | 0.613 | 0.497 | 0.725 | 0.630 | 1.160 |
150 | 0.634 | 0.514 | 0.750 | 0.652 | 1.200 |
155 | 0.655 | 0.531 | 0.775 | 0.674 | 1.240 |
160 | 0.676 | 0.548 | 0.800 | 0.696 | 1.280 |
165 | 0.697 | 0.565 | 0.825 | 0.717 | 1.320 |
170 | 0.719 | 0.582 | 0.850 | 0.739 | 1.360 |
175 | 0.740 | 0.599 | 0.875 | 0.761 | 1.400 |
180 | 0.761 | 0.616 | 0.900 | 0.783 | 1.440 |
185 | 0.782 | 0.634 | 0.925 | 0.804 | 1.480 |
190 | 0.803 | 0.651 | 0.950 | 0.826 | 1.520 |
195 | 0.824 | 0.668 | 0.975 | 0.848 | 1.560 |
200 | 0.845 | 0.685 | 1.000 | 0.870 | 1.600 |
205 | 0.866 | 0.702 | 1.025 | 0.891 | 1.640 |
210 | 0.888 | 0.719 | 1.050 | 0.913 | 1.680 |
215 | 0.909 | 0.736 | 1.075 | 0.935 | 1.720 |
220 | 0.930 | 0.753 | 1.100 | 0.957 | 1.760 |
225 | 0.951 | 0.771 | 1.125 | 0.978 | 1.800 |
230 | 0.972 | 0.788 | 1.150 | 1.000 | 1.840 |
235 | 0.993 | 0.805 | 1.175 | 1.022 | 1.880 |
240 | 1.014 | 0.822 | 1.200 | 1.043 | 1.920 |
245 | 1.035 | 0.839 | 1.225 | 1.065 | 1.960 |
250 | 1.057 | 0.856 | 1.250 | 1.087 | 2.000 |
255 | 1.078 | 0.873 | 1.275 | 1.109 | 2.040 |
260 | 1.099 | 0.890 | 1.300 | 1.130 | 2.080 |
265 | 1.120 | 0.908 | 1.325 | 1.152 | 2.120 |
270 | 1.141 | 0.925 | 1.350 | 1.174 | 2.160 |
275 | 1.162 | 0.942 | 1.375 | 1.196 | 2.200 |
280 | 1.183 | 0.959 | 1.400 | 1.217 | 2.240 |
285 | 1.205 | 0.976 | 1.425 | 1.239 | 2.280 |
290 | 1.226 | 0.993 | 1.450 | 1.261 | 2.320 |
295 | 1.247 | 1.010 | 1.475 | 1.283 | 2.360 |
300 | 1.268 | 1.027 | 1.500 | 1.304 | 2.400 |
305 | 1.289 | 1.045 | 1.525 | 1.326 | 2.440 |
310 | 1.310 | 1.062 | 1.550 | 1.348 | 2.480 |
315 | 1.331 | 1.079 | 1.575 | 1.370 | 2.520 |
320 | 1.352 | 1.096 | 1.600 | 1.391 | 2.560 |
325 | 1.374 | 1.113 | 1.625 | 1.413 | 2.600 |
330 | 1.395 | 1.130 | 1.650 | 1.435 | 2.640 |
335 | 1.416 | 1.147 | 1.675 | 1.457 | 2.680 |
340 | 1.437 | 1.164 | 1.700 | 1.478 | 2.720 |
345 | 1.458 | 1.182 | 1.725 | 1.500 | 2.760 |
350 | 1.479 | 1.199 | 1.750 | 1.522 | 2.800 |
355 | 1.500 | 1.216 | 1.775 | 1.543 | 2.840 |
360 | 1.521 | 1.233 | 1.800 | 1.565 | 2.880 |
365 | 1.543 | 1.250 | 1.825 | 1.587 | 2.920 |
370 | 1.564 | 1.267 | 1.850 | 1.609 | 2.960 |
375 | 1.585 | 1.284 | 1.875 | 1.630 | 3.000 |
380 | 1.606 | 1.301 | 1.900 | 1.652 | 3.040 |
385 | 1.627 | 1.318 | 1.925 | 1.674 | 3.080 |
390 | 1.648 | 1.336 | 1.950 | 1.696 | 3.120 |
395 | 1.669 | 1.353 | 1.975 | 1.717 | 3.160 |
400 | 1.690 | 1.370 | 2.000 | 1.739 | 3.200 |
405 | 1.712 | 1.387 | 2.025 | 1.761 | 3.240 |
410 | 1.733 | 1.404 | 2.050 | 1.783 | 3.280 |
415 | 1.754 | 1.421 | 2.075 | 1.804 | 3.320 |
420 | 1.775 | 1.438 | 2.100 | 1.826 | 3.360 |
425 | 1.796 | 1.455 | 2.125 | 1.848 | 3.400 |
430 | 1.817 | 1.473 | 2.150 | 1.870 | 3.440 |
435 | 1.838 | 1.490 | 2.175 | 1.891 | 3.480 |
440 | 1.859 | 1.507 | 2.200 | 1.913 | 3.520 |
445 | 1.881 | 1.524 | 2.225 | 1.935 | 3.560 |
450 | 1.902 | 1.541 | 2.250 | 1.957 | 3.600 |
455 | 1.923 | 1.558 | 2.275 | 1.978 | 3.640 |
460 | 1.944 | 1.575 | 2.300 | 2.000 | 3.680 |
465 | 1.965 | 1.592 | 2.325 | 2.022 | 3.720 |
470 | 1.986 | 1.610 | 2.350 | 2.043 | 3.760 |
475 | 2.007 | 1.627 | 2.375 | 2.065 | 3.800 |
480 | 2.029 | 1.644 | 2.400 | 2.087 | 3.840 |
485 | 2.050 | 1.661 | 2.425 | 2.109 | 3.880 |
490 | 2.071 | 1.678 | 2.450 | 2.130 | 3.920 |
495 | 2.092 | 1.695 | 2.475 | 2.152 | 3.960 |
500 | 2.113 | 1.712 | 2.500 | 2.174 | 4.000 |
Cups Converted to Other Volume Measurement Units
Unit | Cups Equivalent |
---|---|
1 teaspoon (tsp) | 0.0208333 cups |
1 tablespoon (tbsp) | 0.0625 cups |
1 fluid ounce (fl oz) | 0.125 cups |
1 gill | 0.5 cups |
1 pint (pt) | 2 cups |
1 quart (qt) | 4 cups |
1 gallon (gal) | 16 cups |
1 milliliter (ml) | 0.00422675 cups |
1 liter (L) | 4.22675 cups |
1 deciliter (dL) | 0.422675 cups |
1 centiliter (cL) | 0.0422675 cups |
1 cubic inch (in³) | 0.0721569 cups |